Blacklight BL350 Insect Attracting Fluorescent Tube. 15w T5 Fly Killer 12″ (300mm) with Shatterproof Coating Tube Lamp to avoid glass contamination in the event of a breakage.
Product overview Blacklight BL350 | |
---|---|
IPC Code | 0000045 |
Product name | F15 T5 BL350 |
Technology | Fluorescent |
Watt (Rated) (W) | 15 |
Lamp shape | Linear |
Type | BL368 |
Cap/Base | G5 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Hospitality,Retail,Residential & Consumer |
Light colour | UV |
Wattage (W) | 15 |
Average life (Nominal) (h) | 10000 |
Product EAN number |
Product Data
General data | |
---|---|
IPC Code | 0000045 |
Product name | F15 T5 BL350 |
Technology | Fluorescent |
Watt (Rated) (W) | 15 |
Lamp shape | Linear |
Type | BL368 |
Cap/Base | G5 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Hospitality,Retail,Residential & Consumer |
Optical data | |
---|---|
Light colour | UV |
Adjustable chromaticity | N |
Electrical data | |
---|---|
Wattage (W) | 15 |
Current (A) | 0.31 |
Control gear required | Yes |
Transformer required | No |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 10000 |
Physical data | |
---|---|
Max. Lamp Diameter (mm) – D | 16 |
Weight (kg) | 0.024 |
Packaging | |
---|---|
Single packaging type | Without Packaging |
Product EAN number | 5410288000459 |
Packaging single length / height (cm) | 30.3 |
Packaging single width (cm) | 1.6 |
Packaging single depth (cm) | 1.6 |
Units per outer package | 200 |
Packaging outer length / height (cm) | 36.0 |
Packaging outer width (cm) | 19.0 |
Packaging outer depth (cm) | 28.0 |
Safety data | |
---|---|
Lamp mercury content (mg) | 3.2 |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | Yes |
Intended purpose | Not for general lighting purposes |
Suitable for household illumination | No |
Harbord Electrical Ltd, Liverpool, Merseyside, UK